Academic Year 2026/2027 — All fees are in Kenyan Shillings (KSh). A non-refundable registration fee of KSh 200 is required upon application.
Tuition Fees
2026/2027
| Year Group | Termly Tuition Fee (KSh) | Deposit (KSh) |
|---|---|---|
| Pre-Primary (Play-group)School hours | 1000 | 1000 |
| Pre-Primary (PP1 & PP2) - Full Day | 1500 | 1500 |
| Grade 1 to 5 | 2000 | 2000 |
Lunch Fees
Monthly
| Year Group | Monthly Lunch Fee (KSh) |
|---|---|
| Pre-Primary (Play-group) | 350 |
| Pre-Primary (PP1 & PP2) - Full Day | 350 |
| Grade 1 & 5 | 350 |
Other Fees
Registration Fee
KSh 1100
Non-refundable, paid upon application
Assesment Fee
Ksh 100
Second term only
Games kit
Ksh 800
Not-refundable
Remedial tuition fee
KSh 500
Monthly payment